![]() |
Lost Lake Weather Center
|
|
Humidity
59%
|
Pressure
30.09"
|
Wind
5.6
mph (SSW)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 12 5:00 AM | Mon, May 12 6:00 AM | Mon, May 12 7:00 AM | Mon, May 12 8:00 AM | Mon, May 12 9:00 AM | Mon, May 12 10:00 AM | Mon, May 12 11:00 AM | Mon, May 12 12:00 PM | Mon, May 12 1:00 PM | Mon, May 12 2:00 PM | Mon, May 12 3:00 PM | Mon, May 12 4:00 PM | Mon, May 12 5:00 PM | Mon, May 12 6:00 PM | Mon, May 12 7:00 PM | Mon, May 12 8:00 PM | Mon, May 12 9:00 PM | Mon, May 12 10:00 PM | Mon, May 12 11:00 PM | Tue, May 13 12:00 AM | Tue, May 13 1:00 AM | Tue, May 13 2:00 AM | Tue, May 13 3:00 AM | Tue, May 13 4:00 AM | Tue, May 13 5:00 AM | Tue, May 13 6:00 AM | Tue, May 13 7:00 AM | Tue, May 13 8:00 AM | Tue, May 13 9:00 AM | Tue, May 13 10:00 AM | Tue, May 13 11:00 AM | Tue, May 13 12:00 PM | Tue, May 13 1:00 PM | Tue, May 13 2:00 PM | Tue, May 13 3:00 PM | Tue, May 13 4:00 PM | Tue, May 13 5:00 PM | Tue, May 13 6:00 PM | Tue, May 13 7:00 PM | Tue, May 13 8:00 PM | Tue, May 13 9:00 PM | Tue, May 13 10:00 PM | Tue, May 13 11:00 PM | Wed, May 14 12:00 AM | Wed, May 14 1:00 AM | Wed, May 14 2:00 AM | Wed, May 14 3:00 AM | Wed, May 14 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 51°F | 50°F | 51°F | 54°F | 59°F | 66°F | 74°F | 78°F | 80°F | 82°F | 83°F | 83°F | 82°F | 81°F | 74°F | 64°F | 61°F | 59°F | 58°F | 58°F | 58°F | 57°F | 55°F | 54°F | 52°F | 52°F | 56°F | 63°F | 68°F | 72°F | 75°F | 77°F | 78°F | 79°F | 78°F | 72°F | 74°F | 72°F | 70°F | 65°F | 62°F | 60°F | 58°F | 58°F | 57°F | 57°F | 58°F | 60°F |
Feels Like | 48°F | 48°F | 49°F | 52°F | 57°F | 64°F | 72°F | 76°F | 80°F | 80°F | 81°F | 81°F | 81°F | 81°F | 73°F | 64°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 55°F | 54°F | 52°F | 52°F | 56°F | 62°F | 67°F | 71°F | 74°F | 76°F | 78°F | 79°F | 78°F | 72°F | 74°F | 72°F | 69°F | 65°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 60°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 19% | 15% | 15% | 12% | 11% | 9% | 3% | 2% | 1% | 2% | 4% | 4% | 0% | 15% | 43% | 56% | 58% | 50% | 5% | 5% | 5% | 4% | 5% | 6% | 27% | 57% | 73% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 59% | 61% | 57% | 50% | 42% | 30% | 28% | 26% | 26% | 26% | 28% | 33% | 42% | 51% | 68% | 77% | 83% | 90% | 94% | 95% | 97% | 97% | 96% | 96% | 96% | 85% | 71% | 61% | 50% | 41% | 36% | 35% | 39% | 49% | 62% | 56% | 59% | 67% | 78% | 86% | 93% | 96% | 96% | 97% | 96% | 93% | 91% |
Dew Point | 37°F | 36°F | 38°F | 39°F | 40°F | 42°F | 41°F | 42°F | 41°F | 41°F | 42°F | 43°F | 45°F | 50°F | 52°F | 54°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 54°F | 53°F | 51°F | 51°F | 52°F | 53°F | 54°F | 52°F | 50°F | 48°F | 49°F | 52°F | 57°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 56°F | 57°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" |
Wind Speed | 6 mph | 5.6 mph | 5.3 mph | 7.3 mph | 8.1 mph | 9.6 mph | 10.8 mph | 10.9 mph | 11.3 mph | 11.9 mph | 11.8 mph | 12 mph | 11.7 mph | 9.1 mph | 7.8 mph | 5.6 mph | 5.4 mph | 5.4 mph | 5.6 mph | 6.3 mph | 6.8 mph | 6 mph | 5 mph | 5.2 mph | 5.3 mph | 4.7 mph | 4.9 mph | 6.6 mph | 7.6 mph | 7.7 mph | 8.5 mph | 8.7 mph | 8.2 mph | 7.3 mph | 11 mph | 7.5 mph | 9.1 mph | 10.2 mph | 9.6 mph | 8.5 mph | 7.5 mph | 6.9 mph | 6.4 mph | 5.4 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.1 mph |
Wind Direction |
![]() 205° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 190° S | ![]() 191° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 184° S | ![]() 173° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 176° S | ![]() 173° S | ![]() 166° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 157° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 12 |
![]() Clear |
83 °F
|
50 °F
|
0% |
28% |
Tuesday
May 13 |
![]() Clear |
79 °F
|
52 °F
|
0% |
36% |
Wednesday
May 14 |
![]() Rain |
74 °F
|
57 °F
|
38% |
68% |
Thursday
May 15 |
![]() Rain |
77 °F
|
53 °F
|
100% |
61% |
Friday
May 16 |
![]() Rain |
53 °F
|
47 °F
|
100% |
73% |
Saturday
May 17 |
![]() Clouds |
47 °F
|
40 °F
|
0% |
71% |
Sunday
May 18 |
![]() Clouds |
54 °F
|
38 °F
|
0% |
62% |
Monday
May 19 |
![]() Clouds |
64 °F
|
36 °F
|
0% |
50% |
Tuesday
May 20 |
![]() Rain |
64 °F
|
51 °F
|
100% |
97% |
Wednesday
May 21 |
![]() Rain |
48 °F
|
37 °F
|
20% |
83% |
Thursday
May 22 |
![]() Rain |
57 °F
|
36 °F
|
20% |
40% |
Friday
May 23 |
![]() Clouds |
57 °F
|
38 °F
|
0% |
25% |
Saturday
May 24 |
![]() Clouds |
68 °F
|
41 °F
|
0% |
42% |
Sunday
May 25 |
![]() Clear |
74 °F
|
45 °F
|
0% |
32% |
Monday
May 26 |
![]() Rain |
66 °F
|
49 °F
|
20% |
56% |
Tuesday
May 27 |
![]() Clouds |
74 °F
|
46 °F
|
0% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
